<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Stats Reveal Presidential Candidate Ron Paul as Top Dog</title>
	<atom:link href="http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html/feed" rel="self" type="application/rss+xml" />
	<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog</link>
	<description>Reporting News the Main Media Refuses to Touch...</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:49:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jill Long</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-427</link>
		<dc:creator>Jill Long</dc:creator>
		<pubDate>Thu, 05 Jul 2007 22:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-427</guid>
		<description>Ron Paul is certainly overwhelming on the internet.  Here&#039;s one about YouTube:

http://garlinggauge.wordpress.com/2007/07/05/youtube-unknown-presidential-candidates/</description>
		<content:encoded><![CDATA[<p>Ron Paul is certainly overwhelming on the internet.  Here&#8217;s one about YouTube:</p>
<p><a href="http://garlinggauge.wordpress.com/2007/07/05/youtube-unknown-presidential-candidates/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/garlinggauge.wordpress.com');">http://garlinggauge.wordpress.com/2007/07/05/youtube-unknown-presidential-candidates/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Brother</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-358</link>
		<dc:creator>Big Brother</dc:creator>
		<pubDate>Fri, 22 Jun 2007 12:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-358</guid>
		<description>I read the article. It sounds pretty far out there with the whole 666 references and BEAST stuff and I don&#039;t think the gov&#039;t would make their policies so transparently evil ;-).

But, besides that, the article touches on some very real, true and threatening realities in the face of more terrorist attacks on US soil.


Thx for the link.</description>
		<content:encoded><![CDATA[<p>I read the article. It sounds pretty far out there with the whole 666 references and BEAST stuff and I don&#8217;t think the gov&#8217;t would make their policies so transparently evil <img src='http://polidics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>But, besides that, the article touches on some very real, true and threatening realities in the face of more terrorist attacks on US soil.</p>
<p>Thx for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Holland</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-357</link>
		<dc:creator>Ron Holland</dc:creator>
		<pubDate>Fri, 22 Jun 2007 11:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-357</guid>
		<description>Read How Ron Paul Became President

A fictional case study about how a future terrorist attack against the US and the Bush administration response elects Ron Paul as President.

Learn what could happen when the United States is hit by another terrorist attack by Islamic extremists that creates an extreme response by Washington in The Final Presidential Executive Order at http://www.swissconfederationinstitute.org/swisspreserve14.htm

This is from a new free online book, “The Swiss Preserve Solution” &amp; the excess reaction results in the election of Ron Paul as President, not in 2008 but in 2012.</description>
		<content:encoded><![CDATA[<p>Read How Ron Paul Became President</p>
<p>A fictional case study about how a future terrorist attack against the US and the Bush administration response elects Ron Paul as President.</p>
<p>Learn what could happen when the United States is hit by another terrorist attack by Islamic extremists that creates an extreme response by Washington in The Final Presidential Executive Order at <a href="http://www.swissconfederationinstitute.org/swisspreserve14.htm" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.swissconfederationinstitute.org');">http://www.swissconfederationinstitute.org/swisspreserve14.htm</a></p>
<p>This is from a new free online book, “The Swiss Preserve Solution” &amp; the excess reaction results in the election of Ron Paul as President, not in 2008 but in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul: Internet Stats Reveal: Part II at polidics.com</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-177</link>
		<dc:creator>Ron Paul: Internet Stats Reveal: Part II at polidics.com</dc:creator>
		<pubDate>Sun, 27 May 2007 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-177</guid>
		<description>[...] the results of Part I of this multi-part study&#8230; media Presidential Candidates presidential election (2008)  Listen [...]</description>
		<content:encoded><![CDATA[<p>[...] the results of Part I of this multi-part study&#8230; media Presidential Candidates presidential election (2008)  Listen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Charrington</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-173</link>
		<dc:creator>Mr. Charrington</dc:creator>
		<pubDate>Thu, 24 May 2007 06:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-173</guid>
		<description>You know Troy I had the same thought --</description>
		<content:encoded><![CDATA[<p>You know Troy I had the same thought &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Brother</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-172</link>
		<dc:creator>Big Brother</dc:creator>
		<pubDate>Thu, 24 May 2007 05:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-172</guid>
		<description>Seriously, I think I&#039;d dance in the streets if that happened. I&#039;d be happy if either one of them gets it. Would be a whole new ball game.</description>
		<content:encoded><![CDATA[<p>Seriously, I think I&#8217;d dance in the streets if that happened. I&#8217;d be happy if either one of them gets it. Would be a whole new ball game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Lawrence</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-171</link>
		<dc:creator>Troy Lawrence</dc:creator>
		<pubDate>Thu, 24 May 2007 04:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-171</guid>
		<description>Don&#039;t feel bad for Mr. Gravel. When Ron Paul is elected President, his vice- President will most likely be Mike Gravel. (a point to ponder!)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t feel bad for Mr. Gravel. When Ron Paul is elected President, his vice- President will most likely be Mike Gravel. (a point to ponder!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Brother</title>
		<link>http://polidics.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fpolidics.com%2Fpresidential-election%2Finternet-stats-reveal-presidential-candidate-ron-paul-as-top-dog.html&amp;seed_title=Internet+Stats+Reveal+Presidential+Candidate+Ron+Paul+as+Top+Dog/comment-page-1#comment-170</link>
		<dc:creator>Big Brother</dc:creator>
		<pubDate>Thu, 24 May 2007 02:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://polidics.com/presidential-election/internet-stats-reveal-presidential-candidate-ron-paul-as-top-dog#comment-170</guid>
		<description>We&#039;ve all seen controversial, probably-biased polls taken all over ABC, FOX and everywhere else showing public opinion on leading candidates. I loved Mike Gravel during the Democratic debates and loved Ron Paul during the Republican debates. But, this sort of shows (according to Alexa) which Presidential hopeful has the highest web site traffic.

I know it doesn&#039;t take into account Internet attention via Digg and YouTube, but it does show a slightly different point of view.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve all seen controversial, probably-biased polls taken all over ABC, FOX and everywhere else showing public opinion on leading candidates. I loved Mike Gravel during the Democratic debates and loved Ron Paul during the Republican debates. But, this sort of shows (according to Alexa) which Presidential hopeful has the highest web site traffic.</p>
<p>I know it doesn&#8217;t take into account Internet attention via Digg and YouTube, but it does show a slightly different point of view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

